XRP/EUR
2.46322
2.46322
−0.06477 (2.57%)
24h change
2.53948
24h high
2.44453
24h low
212.13K
24h Volume(XRP)
522.52K
24h Volume(EUR)
About tokens
·
Token tags
Market
New
USDC
USDT
BTC
FIAT
BTC/EUR | 97,181.50 | −1.03 % |
DAI/EUR | — | +0.32 % |
DOT/EUR | 3.2900 | −1.82 % |
ETH/EUR | 3,669.71 | −1.23 % |
LTC/EUR | 99.30 | −0.91 % |
SNC/EUR | 0.02907 | −0.01 % |
SOL/EUR | 156.66 | −2.72 % |
TRX/EUR | 0.306056 | +0.22 % |
USDC/EUR | 0.86800 | +0.31 % |
USDT/EUR | — | +0.23 % |
XLM/EUR | 0.338393 | −2.59 % |
XRP/EUR | 2.46322 | −2.57 % |
Spot
Limit
Market
Assets
XRP
available
-
EUR
available
-
Order Book
Price (EUR) | Amount (XRP) | Total | |
2.46567 | 780.7548 | 1,925.08368 | |
2.46562 | 861.4883 | 2,124.10278 | |
2.46553 | 934.5505 | 2,304.16229 | |
2.46549 | 868.1783 | 2,140.48491 | |
2.46541 | 1,093.6499 | 2,696.29539 | |
2.46531 | 812.3826 | 2,002.77494 | |
2.46525 | 886.8789 | 2,186.37820 | |
2.46517 | 1,176.3767 | 2,899.96854 | |
2.46500 | 929.4123 | 2,291.00131 | |
2.46497 | 1,096.3920 | 2,702.57338 | |
2.46496 | 1,110.5441 | 2,737.44678 | |
2.46483 | 852.4806 | 2,101.21975 | |
2.46481 | 1,096.3920 | 2,702.39796 | |
2.46472 | 907.6322 | 2,237.05923 | |
2.46471 | 886.2194 | 2,184.27381 | |
2.46373 | 255.6919 | 629.95580 | |
2.46360 | 183.7958 | 452.79933 | |
2.46358 | 292.1227 | 719.66764 | |
2.46349 | 271.8725 | 669.75518 | |
2.46348 | 183.7194 | 452.58906 | |
2.46204 | |||
2.46061 | 243.2250 | 598.48186 | |
2.46054 | 273.5687 | 673.12672 | |
2.46053 | 158.0691 | 388.93376 | |
2.46038 | 125.2792 | 308.23443 | |
2.46037 | 198.4302 | 488.21171 | |
2.45939 | 982.2998 | 2,415.85830 | |
2.45938 | 977.5229 | 2,404.10026 | |
2.45930 | 865.3382 | 2,128.12623 | |
2.45915 | 776.3353 | 1,909.12495 | |
2.45914 | 1,131.1782 | 2,781.72555 | |
2.45912 | 750.9500 | 1,846.67616 | |
2.45911 | 864.9147 | 2,126.92038 | |
2.45909 | 955.1997 | 2,348.92203 | |
2.45908 | 729.3790 | 1,793.60131 | |
2.45905 | 1,108.4342 | 2,725.69511 | |
2.45893 | 1,134.1363 | 2,788.76177 | |
2.45878 | 907.6322 | 2,231.66790 | |
2.45876 | 1,018.7209 | 2,504.79020 | |
2.45872 | 1,024.9482 | 2,520.06063 | |
2.45864 | 902.6598 | 2,219.31549 |
B
50.00%
50.00%
S
Market trades
My Trades
2.46322 | 103.5643 | 01:54:50 |
2.46318 | 72.4482 | 01:54:33 |
2.46274 | 34.6131 | 01:54:00 |
2.46338 | 49.0963 | 01:53:44 |
2.46240 | 118.7877 | 01:53:24 |
2.46276 | 18.0135 | 01:53:00 |
2.46064 | 115.9752 | 01:52:24 |
2.46229 | 80.6924 | 01:51:54 |
2.46304 | 3.9572 | 01:51:38 |
2.46327 | 19.2193 | 01:51:16 |
2.46275 | 86.6620 | 01:50:53 |
2.46404 | 114.1216 | 01:50:36 |
2.46454 | 52.7211 | 01:49:58 |
2.46291 | 120.4470 | 01:49:41 |
2.46254 | 29.5596 | 01:49:06 |
2.46190 | 32.8642 | 01:48:31 |
2.46170 | 16.1801 | 01:47:45 |
2.46207 | 107.6356 | 01:47:11 |
2.46146 | 71.2726 | 01:46:43 |
2.46312 | 107.3291 | 01:46:04 |
2.46229 | 5.2874 | 01:45:38 |
2.46144 | 8.6094 | 01:45:18 |
2.46103 | 103.2054 | 01:44:51 |
2.45995 | 6.8768 | 01:44:16 |
2.46071 | 71.3673 | 01:43:58 |
2.45942 | 96.2872 | 01:43:25 |
2.46032 | 41.8003 | 01:42:54 |
2.45963 | 122.1424 | 01:42:35 |
2.45913 | 51.5491 | 01:42:07 |
2.45671 | 19.7204 | 01:41:28 |
2.46012 | 17.9524 | 01:40:44 |
2.45681 | 47.3849 | 01:40:01 |
2.45757 | 104.5886 | 01:39:30 |
2.45532 | 118.8967 | 01:38:59 |
2.45891 | 41.5244 | 01:38:23 |
2.46046 | 36.0954 | 01:37:45 |
2.45863 | 86.1241 | 01:37:04 |
2.45642 | 74.3848 | 01:36:25 |
2.46033 | 52.8846 | 01:35:59 |
2.45924 | 122.0016 | 01:35:33 |
Open orders
Orders history
Trade history
Funds
Create account or to trade
Stable connection
−4.85%
−3.13%
−6.01%
−1.32%
−5.02%
−2.09%
−2.43%
−4.85%
−3.13%
−6.01%
−1.32%
−5.02%
−2.09%
−2.43%